NAMA PASARAN | JAM TUTUP | JAM RESULT | WEBSITE RESMI ACUAN |
---|---|---|---|
GEORGIA MID | 00:15 WIB | 00:30 WIB | galottery.com |
TOTO CHINA4D 1 | 00:15 WIB | 00:30 WIB | totochina4d.com |
MICHIGAN MID | 00:45 WIB | 01:00 WIB | michiganlottery.com |
NEW JERSEY MID | 00:45 WIB | 01:00 WIB | njlottery.com |
KENTUCKY MID | 00:55 WIB | 01:20 WIB | kylottery.com |
TENNESSE MID (Senin Libur) |
01:05 WIB | 01:20 WIB | tnlottery.com |
TEXAS DAY (senin libur) |
01:15 WIB | 01:30 WIB | txlottery.org |
VIRGINIA DAY | 01:40 WIB | 02:00 WIB | valottery.com |
DELAWARE DAY | 01:40 WIB | 02:00 WIB | delottery.com |
NEW YORK MID | 02:10 WIB | 02:30 WIB | nylottery.ny.gov |
CAROLINA DAY | 02:40 WIB | 03:00 WIB | calottery.com |
NORTH GEORGIA | 03:20 WIB | 03:35 WIB | zonelotteryusa.com |
OREGON 1 | 03:40 WIB | 04:00 WIB | lotteryusa.com |
SOUTH N.JERSEY | 03:50 WIB | 04:05 WIB | zonelotteryusa.com |
NORTH TEXAS | 04:15 WIB | 04:30 WIB | zonelotteryusa.com |
NORTH KENTUCKY | 04:30 WIB | 04:45 WIB | zonelotteryusa.com |
WEST TENNESSE | 05:05 WIB | 05:20 WIB | zonelotteryusa.com |
SOUTH MICHIGAN | 05:25 WIB | 05:40 WIB | zonelotteryusa.com |
GEORGIA EVENING | 06:45 WIB | 07:00 WIB | galottery.com |
TEXAS EVENING (Senin Libur) |
06:45 WIB | 07.00 WIB | txlottery.org |
OREGON 2 | 06:40 WIB | 07:00 WIB | lotteryusa.com |
TENNESSE EVENING | 07:05 WIB | 07:20 WIB | tnlottery.com |
MICHIGAN EVENING | 07:15 WIB | 07:29 WIB | michiganlottery.com |
DELAWARE NIGHT | 07:40 WIB | 08:00 WIB | delottery.com |
EAST VIRGINIA | 08:00 WIB | 08:15 WIB | zonelotteryusa.com |
TOTO CHINA4D 2 | 09:15 WIB | 09:30 WIB | totochina4d.com |
CALIFORNIA | 09:15 WIB | 09:30 WIB | calottery.com |
OREGON 3 | 09:45 WIB | 10:00 WIB | lotteryusa.com |
NEW YORK EVE | 10:10 WIB | 10:30 WIB | nylottery.ny.gov |
VIRGINIA NIGHT | 10:40 WIB | 11:00 WIB | valottery.com |
NEW JERSEY EVENING | 10:40 WIB | 11:00 WIB | njlottery.com |
KENTUCKY EVENING | 10:40 WIB | 11:00 WIB | kylottery.com |
TEXAS NIGHT (Senin Libur) |
10:55 WIB | 11:15 WIB | txlottery.org |
CAROLINA EVE | 11:05 WIB | 11:22 WIB | calottery.com |
GEORGIA NIGHT | 11:20 WIB | 11:34 WIB | galottery.com |
CAMBODIA | 11:30 WIB | 11:50 WIB | magnumcambodia.com/ |
BULLSEYE | 11:45 WIB | 12:15 WIB | mylotto.co.nz |
TOTO CHINA4D 3 | 12:15 WIB | 12:30 WIB | totochina4d.com |
OREGON 4 | 12:45 WIB | 13:00 WIB | lotteryusa.com |
4D TOTO MACAU(1) | 13:00 WIB | 13:15 WIB | poolstotomacao.com |
SYDNEY | 13:49 WIB | 13:50 WIB | sydneylotto.com |
SOUTH OREGON | 14:45 WIB | 15:00 WIB | zonelotteryusa.com |
CHINA | 15:10 WIB | 15:30 WIB | chinapools.asia |
5D TOTO MACAU(1) | 15:15 WIB | 15:30 WIB | poolstotomacao.com |
4D TOTO MACAU(2) | 16:00 WIB | 16:15 WIB | poolstotomacao.com |
JEPANG | 16:50 WIB | 17:20 WIB | japanpools.online |
KINGKONG4D(1) | 17:00 WIB | 17:15 WIB | kingkongpools.com | SINGAPORE POOLS (Senin & Kamis) |
17:30 WIB | 17:35 WIB | singaporepools.com.sg |
SINGAPORE POOLS (Rabu, Sabtu & Minggu) |
17:35 WIB | 17:40 WIB | singaporepools.com.sg |
MAGNUM 4D (Rabu, Sabtu, Minggu) |
18:00 WIB | 18:30 WIB | magnum4d.my |
TOTO CHINA4D 4 | 18:15 WIB | 18:30 WIB | totochina4d.com |
4D TOTO MACAU(3) | 19:00 WIB | 19:15 WIB | poolstotomacao.com |
PCSO LOTTERY | 19:45 WIB | 20:15 WIB | pcso.gov.ph |
TAIWAN | 20:30 WIB | 20:45 WIB | taiwan-lotto.com |
5D TOTO MACAU(2) | 21:15 WIB | 21:30 WIB | poolstotomacao.com |
TOTO CHINA4D 5 | 21:15 WIB | 21:30 WIB | totochina4d.com |
4D TOTO MACAU(4) | 22:00 WIB | 22:15 WIB | poolstotomacao.com |
TENNESSE MORNING (Minggu Libur) |
22:05 WIB | 22:20 WIB | tnlottery.com |
TEXAS MORNING (Minggu Libur) |
22:45 WIB | 23:00 WIB | txlottery.org |
4D TOTO MACAU(5) | 23:00 WIB | 23:15 WIB | poolstotomacao.com |
HONGKONG | 22:59 WIB | 23:00 WIB | hongkonglotto.com |
KINGKONG4D(2) | 23:30 WIB | 23:45 WIB | kingkongpools.com |
4D TOTO MACAU(6) | 23:59 WIB | 00:15 WIB | poolstotomacao.com |